Bhimpore, Daman, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AADFM0423E1ZW
Call 08046044497 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Brand | Mexflow |
| Thickness | 0.508 mm min. |
| Unit Length | 6 m |
| Diameter | 4.76mm to 22.22 mm |
| Material | Copper |
| Country of Origin | Made in India |
| Shape | Round |
View Complete details
| Size/Diameter | 0.5 inch |
| Wall Thickness | 0.635 mm min. |
| Size/ Diameter | 4.76 MM TO 219 MM |
| Material | Copper |
| Length of Pipe | 6M & 12M |
| Usage/Application | Sugar |
| Single Piece Length | 12 meters, 6 meter |
| Thickness | 0.635 mm min. |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Wall Thickness | 0.635 mm min. |
| Usage/Application | Heat Exchanger & Condenser |
| Shape | Round |
| Length | 5 - 12 Meter |
| I Deal In | New Only |
| Material | Copper |
| Diameter | 4.76 mm to 219 mm |
View Complete details
Product Brochure
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Brand | Mexflow |
| Thickness | 0.508 mm min. |
| Diameter | 4.76mm to 22.22 mm |
| Material | Copper |
| Country of Origin | Made in India |
| Length | 15 Mtr - 100 mtr |
View Complete details
| Usage/Application | Instrumentation |
| Type | Coil |
| Brand | Mexflow |
| Place Of Origin | Pan India |
| Thickness | 0.508 mm min. |
| Unit Length | 15 mtr to 100 mtr |
| Alloy Or Not | Non Alloy |
| Diameter | 4.76mm to 22.22 mm |
| I Deal In | New Only |
| Material | Copper |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Water & Santisation |
| Type | Straight Copper Pipe |
| Brand | Mexflow |
| Place Of Origin | Pan India |
| Thickness | 0.635 mm min. |
| Unit Length | 6 m |
| Diameter | 4.76mm to 219mm |
| Material | Copper |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | For Solar |
| Type | Straight Copper Pipe |
| Brand | Mexflow |
| Unit Length | 6 m |
| Diameter | 4.76mm to 219mm |
| Material | Copper |
| Country of Origin | Made in India |
View Complete details
| Size/Diameter | 0.5 inch |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Brand | Mexflow |
| Thickness | 0.635 mm min. |
| Unit Length | 6 m |
| Diameter | 4.76mm to 219mm |
| Material | Copper |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Ton |
| Size/Diameter | 0.5 inch |
| Usage/Application | Medical Gas Pipeline |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size | 12mm to 108mm |
| Machine Type | For MGPS |
| Brand | MEXFLOW |
| Thickness | 0.7THK TO 1.5THK AS PER CUSTOMER REQUIREMENTS |
| Material | DHP GRADE |
| Country of Origin | Made in India |
View Complete details
| Type | Straight Copper Pipe |
| Brand | Mexflow |
| Place Of Origin | Pan India |
| Thickness | 0.635 mm min. |
| Unit Length | 12 Meter max. |
| Diameter | 4.76mm to 219mm |
| Material | Copper |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Cold Storage |
| Type | Straight Copper Pipe |
| Brand | Mexflow |
| Place Of Origin | Pan India |
| Thickness | 0.508 mm min. |
| Unit Length | 6 m |
| Diameter | 4.76mm to 104.78 mm |
| Material | Copper |
| Country of Origin | Made in India |
| Shape | Round |
View Complete details
| Unit Length | 3m |
| Material | Copper |
| Usage/Application | Evaporators & Chillers |
| Brand | Mexflow |
| Diameter | 9.53mm to 25.4mm |
| Tube Thickness | 1.067 mm min. |
| Shape | Round |
| Country of Origin | Made in India |
| Length | 7 Mtr max. |
View Complete details